Live departures
| Flight | Destination | Scheduled | Expected | Remarks |
|---|---|---|---|---|
| AZ 01358 | Roma | 11:15 | Expected: 11:15 | Last call |
| W4 05078 | Tirana | 12:55 | Expected: 12:55 | Check-in open |
| AZ 01352 | Milano | 13:05 | Expected: 13:05 | |
| FR 02427 | Seville | 14:10 | Expected: 14:10 |
Live arrivals
| Flight | Origin | Scheduled | Expected | Remarks |
|---|---|---|---|---|
| AZ 01357 | Roma | 10:25 | Expected: 10:24 | Landed |
| W4 05077 | Tirana | 12:20 | Expected: 11:56 | |
| AZ 01351 | Milano | 12:20 | Expected: 12:20 | |
| FR 03694 | Malta | 13:20 | Expected: 13:20 |
Last update: 10:55
At Trieste Airport, every day:
-
Direct flights
-
Hundreds of destinations from connected hubs
Thanks to the main European destinations, you can reach over 500 destinations worldwide.
Trieste Airport:
-
Trains
Every day 6 high-speed and 48 interregional trains, in addition to the MICOTRA train to and from Villach and 2 daily train connections to and from Ljubljana operated by Trenitalia and Slovenske Zelenice.
-
Car parks
Long-term and short-term car parks for every need.
-
Bus
Direct connections to all the main cities of Friuli and international destinations with Flixbus and Florentiabus.
-
Airport
Our direct scheduled flights.






