Live departures
| Flight | Destination | Scheduled | Expected | Remarks |
|---|---|---|---|---|
| AZ 01356 | Roma FCO | 06:35 | Expected: 06:35 | |
| XZ 02910 | Milano LIN | 07:40 | Expected: 07:40 | |
| AZ 01358 | Roma FCO | 11:15 | Expected: 11:15 | |
| AZ 01360 | Roma FCO | 15:15 | Expected: 15:15 |
Live arrivals
| Flight | Origin | Scheduled | Expected | Remarks |
|---|---|---|---|---|
| AZ 01363 | Roma FCO | 22:55 | Expected: 23:10 | |
| AZ 01357 | Roma FCO | 10:25 | Expected: 10:25 | |
| XZ 02911 | Milano LIN | 10:55 | Expected: 10:55 | |
| AZ 01365 | Roma FCO | 14:30 | Expected: 14:30 |
Last update: 23:05
At Trieste Airport, every day:
-
Direct flights
-
Hundreds of destinations from connected hubs
Thanks to the main European destinations, you can reach over 500 destinations worldwide.
Trieste Airport:
-
Trains
Every day 6 high-speed and 48 interregional trains, in addition to the MICOTRA train to and from Villach and 2 daily train connections to and from Ljubljana operated by Trenitalia and Slovenske Zelenice.
-
Car parks
Long-term and short-term car parks for every need.
-
Bus
Direct connections to all the main cities of Friuli and international destinations with Flixbus and Florentiabus.
-
Airport
Our direct scheduled flights.






